Overall table Veikkausliiga
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | HJK Helsinki | 13 | 6 | 0 | 0 | 23 | 4 | 5 | 0 | 2 | 12 | 4 | 27 | 33 |
| 2 | FC Inter Turku | 13 | 5 | 2 | 0 | 22 | 7 | 4 | 0 | 2 | 12 | 9 | 18 | 29 |
| 3 | JJK Jyväskylä | 12 | 5 | 1 | 0 | 13 | 5 | 2 | 2 | 2 | 8 | 12 | 4 | 24 |
| 4 | Turku PS | 14 | 4 | 1 | 3 | 13 | 11 | 2 | 2 | 2 | 6 | 11 | -3 | 21 |
| 5 | IFK Mariehamn | 13 | 3 | 2 | 1 | 10 | 6 | 2 | 1 | 4 | 7 | 8 | 3 | 18 |
| 6 | FC Honka | 13 | 2 | 1 | 3 | 8 | 8 | 2 | 3 | 2 | 8 | 10 | -2 | 16 |
| 7 | FC Haka Valkeakoski | 13 | 2 | 2 | 2 | 5 | 9 | 2 | 1 | 4 | 8 | 18 | -14 | 15 |
| 8 | Kuopio PS | 12 | 3 | 1 | 2 | 7 | 6 | 0 | 3 | 3 | 6 | 12 | -5 | 13 |
| 9 | FF Jaro | 12 | 2 | 2 | 3 | 15 | 14 | 1 | 0 | 4 | 5 | 10 | -4 | 11 |
| 10 | MyPa Myllykoski | 13 | 2 | 0 | 5 | 4 | 10 | 1 | 2 | 3 | 8 | 8 | -6 | 11 |
| 11 | Vaasa PS | 13 | 2 | 2 | 1 | 5 | 5 | 0 | 3 | 5 | 4 | 12 | -8 | 11 |
| 12 | RoPS Rovaniemi | 13 | 1 | 4 | 2 | 8 | 9 | 1 | 1 | 4 | 10 | 19 | -10 | 11 |
We suggest you to look other Finland standings, for an example the following:
or you can just go back to the Europe standings map and choose another country.
| Special offers | |||
Bet of the Day promo page for one of that day's major markets." target="_blank"> Bet of the Day promo page for one of that day's major markets." border="0"> |
At 11am every day BetFred will announce a price-busting bet on the Bet of the Day promo page for one of that day's major markets. » betfred bonus |
![]() |
Refund for all correct score, HT/FT or scorecast if the game ends 0-0. » bet365 bonus |
![]() |
50 EUR for free. Log on on the bet-at-home startpage and see if you have luck. » bet-at-home bonus |
![]() |
Every bet-at-home customer receives 5 euro bonus code on his birthday. » bet-at-home bonus |
![]() |
Open an account with Unibet and make a minimum deposit of at least £10 and get £10 for free. » unibet bonus |
![]() |
Open an account with BetClick and take a refund up to £20. » betclic bonus |

Bet of the Day promo page for one of that day's major markets." border="0">



